Piang leh Thi Register Dan
MIZORAM REGISTRATION OF BIRTHS & DEATHS (AMENDMENT) RULES, 2015-IN A SAWI ANGA HRIATTUR HETIANG HI A NI E
A) PIANG LEH THI REGISTER DAN
| SL. NO | THUNEITU/PHALNA PE THEITU | A HUN CHHUNG(PIAN/THIH ATANGIN) | LATE FEE CHAWI NGAI ZAT |
|---|---|---|---|
| 1 | Local Registrar of Births & Deaths | Pian/Thih atanga ni 21 chhung | Certificate Fee |
| 2 | Local Registrar of Births & Deaths | Ni 22-30 chhung | Rs. 10/- |
| 3 | a) Addl. Chief Registrar of Births & Deaths, Mizoram,Aizawl
b) All Asst. District Registrars of Births & Deaths (except Aizawl Dist.) |
Ni 31 -365 chhung | Rs. 100/- |
| 4 | All Judicial Magistrates | Kum 1 hnu lam | Rs. 1000/- |
B) NON-AVAILABILITY CERTIFICATE (NAC)
| SL. NO | THUNEITU | NAC FEE | SEARCH FEE |
|---|---|---|---|
| 1 | a) Addl. Chief Registrar of Births & Deaths, Director, Economics & Statistics Department.
b) All Asst. District Registrars of Births & Deaths and District Research Officers. |
Rs. 100/- | Kum 1 bu keu man Rs. 100/- zel |
C) NAUPIANG HMING REPORT CHUNGCHANG
| SL. NO | FEE CHAWI LEH CHAWI LOH DAN TUR |
|---|---|
| 1 | Nau piang chu a hming phuah hma a register anih chuan thla 12 chhungin Registrar of Births & Deaths hnenah a report thei ang a, Late fee a ngai lo. |
| 2 | Kum 2007 hmaa nau piang chhinchhiah tawh chu RBD rules thar hman atanga kum 5 chhungin naute hming ziahluh tir theih a ni. Rs.50/- Late fee pek a ngai. |
| 3 | RBD Rules thar hman atanga nau piang register tawh, hming la sak loh chu kum 15 chhungin hming ziahluhtir theih a ni a, Rs.50/- Late fee pek a ngai. |
D) BIRTH & DEATH CERTIFICATE MAN
| SL. NO | BIRTH & DEATH CERTIFICATE MAN (NI 21 HNU LAMA REGISTER TAN) |
|---|---|
| 1 | Birth Certificate: Rs. 100/- |
| 2 | Death Certificate: Rs. 100/- |
SERCHHIP DISTRICT CHHUNG A BIRTH & DEATH REGISTRAR-TE
A) HOSPITAL, CHC & PHC
| SL. NO | CENTRE | REGISTRAR | CONTACT |
|---|---|---|---|
| 1 | District Hospital, Serchhip | Pachhunga, Pharmacist | 9862812574 |
| 2 | CHC Thenzawl | Dr. Benjamin Malsawmtluanga (MO) Rosy L. Khiangte |
9436361775 9436365043 |
| 3 | PHC Chhingchhip | Dr. Mary Zohmingliani (MO) Dr. Andrew Lalramliana (MO) |
8974246379 7308468261 |
| 4 | PHC Ngentiang | PC Lalthanmawii | 8575408324 |
| 5 | PHC East Lungdar | Lalremruati Zote B. Lalthantluanga (MO) |
8974997094 9612166240 |
| 6 | PHC Khawlailung | Vanlalzawna | 9436374379, 9774463989, 8414958608 |
| 7 | PHC N. Vanlaiphai | Dr. Roy Lalliantluanga Thangluah (MO) Dr. Annie Lalhriatrengi |
8575048252 9856102601 |
B) BIRTH & DEATH REGISTRAR – VILLAGE WISE
| SL. NO | VILLAGE | REGISTRAR | CONTACT |
|---|---|---|---|
| 1 | Bawktlang | F. Vanlalzauva | 8014187900 |
| 2 | Bungpui | H. Lalbiaksanga | 9862078376 |
| 3 | Bungtlang ‘E’ | J. Lalrintluanga | 8014125695 |
| 4 | Baktawng | R. Zohmingthanga | 9615551096 |
| 5 | BaktawngTlangnuam | Zaitinkhuma | 9612194867 |
| 6 | Chekawn | H. Lalnunpuia | 9436955609 |
| 7 | Chhiahtlang–I (N) | Lalremliana | 9436146757 |
| 8 | Chhiahtlang–II (S) | R. Lalthantluanga | 8974964865 |
| 9 | Chhingchhip–I | H. Biakchungnunga | 8731878429 |
| 10 | Chhingchhip–II | H. Malsawma | 9612703147 |
| 11 | Hmuntha | Lalthazuala | 9612769210 |
| 12 | Hmunzawl | R. Lalchhuanawma | 8416075575 |
| 13 | Hriangtlang | Lalsiamliani | 9615882028 |
| 14 | Keitum | Lalnunngila | 9402584377 |
| 15 | Khawbel | Nundanga Hrahsel | 8974576019 |
| 16 | Khawlailung | Lalnuntluangi | 9863748311 |
| 17 | Khumtung | M. Sangziki | 8014615833 |
| 18 | Lungdar ‘E’ | R. Lalmuanpuia | 9612877918 |
| 19 | Leng | LalremtluangaPachuau | 7085894497 |
| 20 | Lungchhuan | K. Rodina | 9856885647 |
| 21 | Lungkawlh | R. Lalenkawli | 9612672972 |
| 22 | Lungpho | Laldawngliani | 8575503952 |
| 23 | Mualcheng ‘N’ | Lalnunpuii | 9436773549 |
| 24 | Ngentiang | Malsawmdawngliani | 9615460925 |
| 25 | Neihloh | C. Lalbuatsaihi | 9402521171 |
| 26 | Piler | Sangkhuma | 9862069392 |
| 27 | Rullam | Lalthazuala | 8014227862 |
| 28 | Sailulak | F. Lalkungliana | 9612903055 |
| 29 | Serchhip – II | F. Ramdinpuia | 8014009810 |
| 30 | Serchhip – III (New Serchhip) | V. Lawmsanga | 9612078989 |
| 31 | Sialhau | K. Vanlalthara | 8729871836 |
| 32 | Sialsir | Lalhunliana | 9862556974 |
| 33 | Thentlang | Vanlalhruaii | 9862038026 |
| 34 | Thenzawl – I | R. Lalthakima | 9612576798 |
| 35 | Thenzawl – II | C. Lalawmpuia | 8974637919 |
| 36 | Thinglian East | Sangthanmawia | 9863489627 |
| 37 | Vanlaiphai ‘N’ – I | Germanthangi | 8014914446 |
| 38 | Vanlaiphai ‘N’ – II | H. Daniela | 8575778191 |
Economics & Statitics Department
P&E Veng, Serchhip
A Hmun : District Research Officer’s Office | Khua : Serchhip | PIN Code : 796181
Phone : 03838222003 | Mobile : 9862361670