Close

Incumbency Chart of DC Serchhip

SL NO NAME OF INCUMBENT DESIGNATION FROM TO
1 Lalkungi Hnamte MCS 15.9.1998 31.8.2000
2 R. Selthuama MCS 31.8.2000 25.9.2001
3 Rohmingliana MCS 25.9.2001 21.4.2003
4 P. Lianhrima MCS 21.4.2003 31.8.2006
5 C. Lalthankhuma MCS 13.9.2006 31.10.2007
6 H. Darzika MCS 31.10.2007 10.6.2011
7 P. Lalchhuanga MCS 10.6.2011 31.8.2012
8 Lalsangliana MCS 31.8.2012 8.11.2012
9 Juhi Mukherjee IAS 8.11.2012 19.3.2014
10 Dr. Franklin Laltinkhuma IAS 19.3.2014 26.5.2014
11 Juhi Mukherjee IAS 26.5.2014 31.8.2015
12 V.L. Remliana MCS 31.8.2015 16.9.2015
13 Dr. Lalrozama IAS 16.9.2015 31.3.2017
14 Zosangzuali Pachuau MCS 31.3.2017 18.4.2017
15 Sangchhin Chinzah MCS 18.4.2017 11.12.2019
16 Dr. Lalzirmawia Chhangte IAS 13.1.2020 2.7.2020 
17 Kumar Abhishek IAS 2.7.2020 17.1.2022
18 Nazuk Kumar IAS 17.1.2022 27.7.2023
19 David Lalthantluanga IAS 27.7.2023 1.7.2024
20 Paul L Khuma MCS 1.7.2024