DC Online e-District Version 2
https://dconline.mizoram.gov.in
| LIST OF COMMON SERVICE CENTER / VILLAGE LEVEL ENTREPRENEUR (CSC/VLE) SERCHHIP DISTRICT | |||
| Sl. No |
CSC/VLE name | Contact | Address |
| 1 | BILLY RL ZORAMMUANA | 8014611146 | KHUMTUNG |
| 2 | C ZOSANGPUIA | 6909488130 | KEITUM |
| 3 | C LALHMANGAIHZUALA | 9862810436 | P&E VENG |
| 4 | C LALNEIHKIMA | 9089201424 | FIELD VENG |
| 5 | CECILY MALSAWMDAWNGKIMI | 7005618603 | CHHINGCHHIP |
| 6 | DS LALCHUAILOVA | 96125 45504 | CSC&RIK OPERATOR |
| 7 | DENGHLIRA | 8787553097 | SERCHHIP |
| 8 | ENGNGHILHLOVA | 9612892975 | EAST LUNGDAR |
| 9 | GOSPEL LALRAWNGBAWLA | 8257863197 | CHHIAHTLANG |
| 10 | H LALSAWMLIANA | 8787709598 | HMUNTHA |
| 11 | H LALZAHAWMA | 9862658292 | NEW SERCHHIP |
| 12 | H VANLALPEKHLUA | 8731878441 | IOC VENG |
| 13 | ISRAEL JOAR PANZELA | 9615822609 | CHHUANTHAR TLANGNUAM |
| 14 | JAMES LALROHLUN | 8414963196 | DAWRVENG, BAKTAWNG |
| 15 | JOHN LALFAKAWMA | 8787776836 | BUNGTLANG |
| 16 | K LALHRUAITLUANGA | 8259920587 | KHAWLAILUNG |
| 17 | K LALMALSAWMA | 8974558492 | CHHIAHTLANG |
| 18 | K LALDUHSAKI | 9436553422 | HUALTU |
| 19 | K LALLIANMAWII | 9856807209 | N. VANLAIPHAI |
| 20 | K ZODINPUIA | 8974522085 | HMAR VENG |
| 21 | LALCHHUANMAWIA SAILO | 9862063240 | RULLAM |
| 22 | LALDINPUIA | 9436146850 | HMAR VENG |
| 23 | LALFAKAWMA | 8837026015 | LENG |
| 24 | LALPIANTHARA | 9436595217 | CHEKAWN |
| 25 | LALRINMUANA | 6909590701 | RULLAM |
| 26 | LALRUATFELA | 9436771528 | NEW SERCHHIP |
| 27 | LALSIAMMAWII | 8974209378 | HMUNZAWL |
| 28 | LALTHAZUALI | 8729826291 | CHHINGCHHIP VENGLAI |
| 29 | LAWMHLIRA RALTE | 9436302744 | BAZAR VENG |
| 30 | LAWRENCE LALNUNFELA | 9612820935 | THINGLIAN |
| 31 | MALSAWMDAWNGZUALI | 8415996811 | THENZAWL |
| 32 | MICHAEL LALNUNPUIA | 8837380865 | CHHINGCHHIP VENGLAI |
| 33 | PC LALMUANAWMA | 8787595012 | BUANGPUI |
| 34 | R LALFAMKIMA | 8014948181 | CHHIAHTLANG |
| 35 | R LALNGAIHAWMA | 8837234778 | AOC VENG |
| 36 | R VANLALRUATI | 9089171209 | VENGLAI, SERCHHIP |
| 37 | RC LALNUNMAWIA | 9862373145 | CHHINGCHHIP |
| 38 | RAMDAWNGLIANA KHIANGTE | 8119947846 | VENGLAI, SERCHHIP |
| 39 | RAMTHARNGHAKA | 8974876076 | THENZAWL |
| 40 | RODINGLIANA RALTE | 9862157437 | THENZAWL |
| 41 | RK LALTHLAMUANZUALA | 8415092054 | MUALCHENG |
| 42 | ROSANGLIANA | 7085879609 | NGENTIANG |
| 43 | ROSANGLUAIA | 8575285509 | LUNGPHO |
| 44 | S LALRINPUIA | 8415967484 | CHHIAHTLANG |
| 45 | SAMUEL VANLALPEKA | 9862351275 | SAILULAK |
| 46 | T VANLALLIANNGHAKA | 9863737548 | KHAWLAILUNG |
| 47 | V LALDUHZUALA | 9612861842 | SIALHAU |
| 48 | VANLALCHHUANGA | 8794486742 | RAMTHLUN VENG |
| 49 | VANLALDUHAWMA RALTE | 9862685164 | CHHIMVENG |
| 50 | VANLALVUANDIKA | 98625 64944 | NEW SERCHHIP |
| 51 | ZODINPUII | 8014611146 | KHUMTUNG |
| 52 | ZOKHUMA | 9366253870 | VANCHENGTE |
Filter Form category wise
| Nihna | Tahrikni | Sawifiahna | Address | View / Download |
|---|---|---|---|---|
| Character Certificate Dilna Form | 01/06/2018 | Thlirna (4 KB) | ||
| Residential Certificate Dilna Form | 01/06/2018 | Thlirna (8 KB) | ||
| Schedule Tribe/Caste Certificate Dilna Form | 01/06/2018 | Thlirna (8 KB) | ||
| Income Certificate Dilna Form | 01/06/2018 | Thlirna (8 KB) |