In 2007, Lunglei and Champhai districts were among the 130 new districts selected for NREGA. The Act was then implemented in Serchhip district in the month of April, 2008.
| Details of NREGS Implementation at Serchhip District | ||
|
|
Central share | Rs.312.70 lakhs |
| State share | Rs. 31.27 lakhs | |
| Total | Rs. 343.97 lakhs | |
|
|
East Lungdar PO area | Rs. 71.1468 lakhs |
| Serchhip PO area | Rs. 230. 5897 lakhs | |
| Total | Rs. 301. 7365 lakhs | |
|
|
East Lungdar PO area | 12 |
| Serchhip PO area | 30 | |
| Total | 42 | |
|
|
East Lungdar PO area | 2955 |
| Serchhip PO area | 9176 | |
| Total | 12131 | |
|
|
Village level Assistant | 38 |
| Technical Assistant | 5 | |
| Computer Assistant | 3 | |
| Account Assistant | 1 | |
| Total | 47 | |
|
|
23 | |
|
|
6468 ( 5 villages ) | |